<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:36 am by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.broadlyepi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Broadly Epi</title>
		<link><![CDATA[https://www.broadlyepi.com]]></link>
		<description><![CDATA[Broadly Epi]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 20:00:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.broadlyepi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.broadlyepi.com/epi-explained/epi-explained-understanding-herd-immunity/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/epi-explained/epi-explained-understanding-herd-immunity/]]></link>
			<title>Epi Explained: Understanding Herd Immunity</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 20:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/epi-explained/epi-explained-understanding-age-adjustment/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/epi-explained/epi-explained-understanding-age-adjustment/]]></link>
			<title>Epi Explained: Understanding Age Adjustment</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 20:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/epi-explained/epi-explained-understanding-health-indicators/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/epi-explained/epi-explained-understanding-health-indicators/]]></link>
			<title>Epi Explained: Understanding Health Indicators</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 20:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/epi-explained/epi-explained-understanding-risk-factors/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/epi-explained/epi-explained-understanding-risk-factors/]]></link>
			<title>Epi Explained: Understanding Risk Factors</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 20:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-epidemiology-methods-to-reduce-bias/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-epidemiology-methods-to-reduce-bias/]]></link>
			<title>CPH Focus: Evidence-Based Approaches to Public Health: Epidemiology &#8211; Methods to Reduce Bias</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 20:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-communication-message-development-and-dissemination/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-communication-message-development-and-dissemination/]]></link>
			<title>CPH Focus:  Communication : Message Development and Dissemination</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 20:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/community-experts/chemical-agent-response-guide/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/community-experts/chemical-agent-response-guide/]]></link>
			<title>Community Protection Guide: Chemical Agents &#038; Community Response</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 03:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-epidemiology-confounding-variables-effect-modification/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-epidemiology-confounding-variables-effect-modification/]]></link>
			<title>CPH Focus: Evidence-Based Approaches to Public Health: Epidemiology – Confounding Variables and Effect Modification</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 20:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-communication-audience-analysis-and-segmentation/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-communication-audience-analysis-and-segmentation/]]></link>
			<title>CPH Focus:  Communication : Audience analysis and segmentation</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-communication-cultural-influences-on-health-behaviors/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-communication-cultural-influences-on-health-behaviors/]]></link>
			<title>CPH Focus:  Communication : Cultural Influences on Health Behaviors</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 20:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-regression-analysis-logistic-regression/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-regression-analysis-logistic-regression/]]></link>
			<title>CPH Focus:  Evidence-Based Approaches to Public Health : Regression Analysis : Logistic Regression</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 19:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-strategies-for-culturally-competent-communication/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-strategies-for-culturally-competent-communication/]]></link>
			<title>CPH Focus: Strategies for Culturally Competent Communication</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-regression-analysis-survival-analysis/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-regression-analysis-survival-analysis/]]></link>
			<title>CPH Focus:  Evidence-Based Approaches to Public Health : Regression Analysis : Survival Analysis</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 19:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-communication-principles-of-social-marketing/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-communication-principles-of-social-marketing/]]></link>
			<title>CPH Focus:  Communication : Principles of Social Marketing</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 20:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-regression-analysis-linear-regression/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-regression-analysis-linear-regression/]]></link>
			<title>CPH Focus:  Evidence-Based Approaches to Public Health : Regression Analysis : Linear Regression</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 19:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-hypothesis-testing-parametric-and-non-parametric-tests/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-hypothesis-testing-parametric-and-non-parametric-tests/]]></link>
			<title>CPH Focus:  Evidence-Based Approaches to Public Health : Hypothesis Testing : Parametric and Non-parametric Tests</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 19:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-hypothesis-testing-null-and-alternative-hypotheses/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-hypothesis-testing-null-and-alternative-hypotheses/]]></link>
			<title>CPH Focus:  Evidence-Based Approaches to Public Health : Hypothesis Testing : Null and Alternative Hypotheses</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 19:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-epidemiology-hills-criteria-for-causation/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-epidemiology-hills-criteria-for-causation/]]></link>
			<title>CPH Focus: Evidence-Based Approaches to Public Health: Epidemiology – Hill&#8217;s Criteria for Causation</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 20:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-epidemiology-types-of-bias/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-epidemiology-types-of-bias/]]></link>
			<title>CPH Focus: Evidence-Based Approaches to Public Health: Epidemiology – Types of Bias</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 20:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/contact-us/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 19:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/syntax/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/syntax/]]></link>
			<title>Broadly Epi &#8211; Epidemiology, Broadly Speaking.</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 19:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-hypothesis-testing-type-i-and-type-ii-errors/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-hypothesis-testing-type-i-and-type-ii-errors/]]></link>
			<title>CPH Focus:  Evidence-Based Approaches to Public Health : Hypothesis Testing : Type I and Type II errors</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 19:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-biostatistics-probability-probability-distributions/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-biostatistics-probability-probability-distributions/]]></link>
			<title>CPH Focus: Evidence-Based Approaches to Public Health: Biostatistics – Probability: Probability Distributions</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 22:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-biostatistics-probability-basic-probability-concepts/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-biostatistics-probability-basic-probability-concepts/]]></link>
			<title>CPH Focus: Evidence-Based Approaches to Public Health: Biostatistics – Probability: Basic Probability Concepts</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 22:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/lgbtqia-health-resources/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/lgbtqia-health-resources/]]></link>
			<title>LGBTQIA+ Health Resources</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 00:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-effectiveness-of-covid-19-pfizer-biontech-bnt162b2-mrna-vaccination-in-preventing-covid-19-associated-emergency-department-and-urgent-care-encounters-and-hospitalizations-amo/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-effectiveness-of-covid-19-pfizer-biontech-bnt162b2-mrna-vaccination-in-preventing-covid-19-associated-emergency-department-and-urgent-care-encounters-and-hospitalizations-amo/]]></link>
			<title>MMWR Booster for: Effectiveness of COVID-19 Pfizer-BioNTech BNT162b2 mRNA Vaccination in Preventing COVID-19–Associated Emergency Department and Urgent Care Encounters and Hospitalizations Among Nonimmunocompromised Children and Adolescents Aged 5–17 Years — VISION Network, 10 States, April 2021–January 2022 / March 4, 2022 / 71(9);352–358</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-multiple-variants-of-sars-cov-2-in-a-university-outbreak-after-spring-break-chicago-illinois-march-may-2021-september-3-2021-70351195-1200/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-multiple-variants-of-sars-cov-2-in-a-university-outbreak-after-spring-break-chicago-illinois-march-may-2021-september-3-2021-70351195-1200/]]></link>
			<title>MMWR Booster for: Multiple Variants of SARS-CoV-2 in a University Outbreak After Spring Break — Chicago, Illinois, March–May 2021 / September 3, 2021 / 70(35);1195–1200</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 19:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-evaluation-of-syndromic-surveillance-data-for-studying-harmful-algal-bloom-associated-illnesses-united-states-2017-2019-september-3-2021-70351191-1/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-evaluation-of-syndromic-surveillance-data-for-studying-harmful-algal-bloom-associated-illnesses-united-states-2017-2019-september-3-2021-70351191-1/]]></link>
			<title>MMWR Booster for: Evaluation of Syndromic Surveillance Data for Studying Harmful Algal Bloom-Associated Illnesses — United States, 2017–2019 / September 3, 2021 / 70(35);1191–1194</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-safety-monitoring-of-covid-19-vaccine-booster-doses-among-persons-aged-12-17-years-united-states-december-9-2021-february-20-2022-march-4-2022-719/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-safety-monitoring-of-covid-19-vaccine-booster-doses-among-persons-aged-12-17-years-united-states-december-9-2021-february-20-2022-march-4-2022-719/]]></link>
			<title>MMWR Booster for: Safety Monitoring of COVID-19 Vaccine Booster Doses Among Persons Aged 12–17 Years — United States, December 9, 2021–February 20, 2022 / March 4, 2022 / 71(9);347–351</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-biostatistics-inferential-statistics-confidence-intervals/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-biostatistics-inferential-statistics-confidence-intervals/]]></link>
			<title>CPH Focus: Evidence-Based Approaches to Public Health: Biostatistics – Inferential Statistics: Confidence Intervals</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 23:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-biostatistics-inferential-statistics-p-values-and-statistical-significance/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/cph-focus/cph-focus-evidence-based-approaches-to-public-health-biostatistics-inferential-statistics-p-values-and-statistical-significance/]]></link>
			<title>CPH Focus: Evidence-Based Approaches to Public Health: Biostatistics – Inferential Statistics: p-Values and Statistical Significance</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 23:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/list-of-resources-for-people-who-use-drugs/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/list-of-resources-for-people-who-use-drugs/]]></link>
			<title>List of Resources for People Who Use Drugs</title>
			<pubDate><![CDATA[Sun, 26 Jan 2025 22:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/silas-the-smart-interactive-library-and-archival-system/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/silas-the-smart-interactive-library-and-archival-system/]]></link>
			<title>Protected: SILAS &#8211; The Smart Interactive Library and Archival System</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 18:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/community-experts/community-experts-issue-3-rowan-odoms-story-living-with-an-undiagnosed-chronic-illness/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/community-experts/community-experts-issue-3-rowan-odoms-story-living-with-an-undiagnosed-chronic-illness/]]></link>
			<title>Community Experts Issue 3: Rowan Odom’s Story – Living with an Undiagnosed Chronic Illness</title>
			<pubDate><![CDATA[Sat, 01 Feb 2025 22:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/social-vulnerability-index-archive-and-data-mart/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/social-vulnerability-index-archive-and-data-mart/]]></link>
			<title>Social Vulnerability Index Archive and Data Mart</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 21:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/data-rebellion/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/data-rebellion/]]></link>
			<title>Data Rebellion</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 21:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-interim-guidance-4-month-rifapentine-moxifloxacin-regimen-for-the-treatment-of-drug-susceptible-pulmonary-tuberculosis-united-states-2022-february-25-2022-718285/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-interim-guidance-4-month-rifapentine-moxifloxacin-regimen-for-the-treatment-of-drug-susceptible-pulmonary-tuberculosis-united-states-2022-february-25-2022-718285/]]></link>
			<title>MMWR Booster for: Interim Guidance: 4-Month Rifapentine-Moxifloxacin Regimen for the Treatment of Drug-Susceptible Pulmonary Tuberculosis — United States, 2022 / February 25, 2022 / 71(8);285–289</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/broadly-epi-mmwr-archive-database/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/broadly-epi-mmwr-archive-database/]]></link>
			<title>Broadly Epi MMWR Archive Database</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 00:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-screening-programs-for-sars-cov-2-infections-on-a-university-campus-austin-texas-september-30-november-30-2020-september-3-2021-70351201-1205/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-screening-programs-for-sars-cov-2-infections-on-a-university-campus-austin-texas-september-30-november-30-2020-september-3-2021-70351201-1205/]]></link>
			<title>MMWR Booster for: Screening Programs for SARS-CoV-2 Infections on a University Campus — Austin, Texas, September 30–November 30, 2020 / September 3, 2021 / 70(35);1201–1205</title>
			<pubDate><![CDATA[Fri, 10 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-national-regional-state-and-selected-local-area-vaccination-coverage-among-adolescents-aged-13-17-years-united-states-2020-september-3-2021-70351183/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-national-regional-state-and-selected-local-area-vaccination-coverage-among-adolescents-aged-13-17-years-united-states-2020-september-3-2021-70351183/]]></link>
			<title>MMWR Booster for: National, Regional, State, and Selected Local Area Vaccination Coverage Among Adolescents Aged 13–17 Years — United States, 2020 / September 3, 2021 / 70(35);1183–1190</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-use-of-ebola-vaccine-expansion-of-recommendations-of-the-advisory-committee-on-immunization-practices-to-include-two-additional-populations-united-states-2021-february/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-use-of-ebola-vaccine-expansion-of-recommendations-of-the-advisory-committee-on-immunization-practices-to-include-two-additional-populations-united-states-2021-february/]]></link>
			<title>MMWR Booster for: Use of Ebola Vaccine: Expansion of Recommendations of the Advisory Committee on Immunization Practices To Include Two Additional Populations — United States, 2021 / February 25, 2022 / 71(8);290–292</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-notes-from-the-field-readiness-for-use-of-type-2-novel-oral-poliovirus-vaccine-in-response-to-a-type-2-circulating-vaccine-derived-poliovirus-outbreak-tajikistan-2020/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-notes-from-the-field-readiness-for-use-of-type-2-novel-oral-poliovirus-vaccine-in-response-to-a-type-2-circulating-vaccine-derived-poliovirus-outbreak-tajikistan-2020/]]></link>
			<title>MMWR Booster for: Notes from the Field: Readiness for Use of Type 2 Novel Oral Poliovirus Vaccine in Response to a Type 2 Circulating Vaccine-Derived Poliovirus Outbreak — Tajikistan, 2020–2021 / March 4, 2022 / 71(9);361–362</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-sars-cov-2-b-1-1-529-omicron-variant-transmission-within-households-four-u-s-jurisdictions-november-2021-february-2022-march-4-2022-719341-346/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-sars-cov-2-b-1-1-529-omicron-variant-transmission-within-households-four-u-s-jurisdictions-november-2021-february-2022-march-4-2022-719341-346/]]></link>
			<title>MMWR Booster for: SARS-CoV-2 B.1.1.529 (Omicron) Variant Transmission Within Households — Four U.S. Jurisdictions, November 2021–February 2022 / March 4, 2022 / 71(9);341–346</title>
			<pubDate><![CDATA[Sun, 05 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-notes-from-the-field-tuberculosis-outbreak-linked-to-a-contaminated-bone-graft-product-used-in-spinal-surgery-delaware-march-june-2021-september-10-2021-703/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-notes-from-the-field-tuberculosis-outbreak-linked-to-a-contaminated-bone-graft-product-used-in-spinal-surgery-delaware-march-june-2021-september-10-2021-703/]]></link>
			<title>MMWR Booster for: Notes from the Field: Tuberculosis Outbreak Linked to a Contaminated Bone Graft Product Used in Spinal Surgery — Delaware, March–June 2021 / September 10, 2021 / 70(36);1261–1263</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-results-from-a-test-to-release-from-isolation-strategy-among-fully-vaccinated-national-football-league-players-and-staff-members-with-covid-19-united-states-december-14/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-results-from-a-test-to-release-from-isolation-strategy-among-fully-vaccinated-national-football-league-players-and-staff-members-with-covid-19-united-states-december-14/]]></link>
			<title>MMWR Booster for: Results from a Test-to-Release from Isolation Strategy Among Fully Vaccinated National Football League Players and Staff Members with COVID-19 — United States, December 14–19, 2021 / February 25, 2022 / 71(8);299–305</title>
			<pubDate><![CDATA[Fri, 10 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-hospitalizations-associated-with-covid-19-among-children-and-adolescents-covid-net-14-states-march-1-2020-august-14-2021-september-10-2021-70361255/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-hospitalizations-associated-with-covid-19-among-children-and-adolescents-covid-net-14-states-march-1-2020-august-14-2021-september-10-2021-70361255/]]></link>
			<title>MMWR Booster for: Hospitalizations Associated with COVID-19 Among Children and Adolescents — COVID-NET, 14 States, March 1, 2020–August 14, 2021 / September 10, 2021 / 70(36);1255–1260</title>
			<pubDate><![CDATA[Sun, 05 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-notes-from-the-field-first-reports-of-locally-transmitted-seoul-hantavirus-infection-district-of-columbia-may-2018-december-2018-march-4-2022-719359/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-notes-from-the-field-first-reports-of-locally-transmitted-seoul-hantavirus-infection-district-of-columbia-may-2018-december-2018-march-4-2022-719359/]]></link>
			<title>MMWR Booster for: Notes from the Field: First Reports of Locally Transmitted Seoul Hantavirus Infection — District of Columbia, May 2018–December 2018 / March 4, 2022 / 71(9);359–360</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-trends-in-covid-19-cases-emergency-department-visits-and-hospital-admissions-among-children-and-adolescents-aged-0-17-years-united-states-august-2020-aug/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/mmwr-booster/mmwr-booster-for-trends-in-covid-19-cases-emergency-department-visits-and-hospital-admissions-among-children-and-adolescents-aged-0-17-years-united-states-august-2020-aug/]]></link>
			<title>MMWR Booster for: Trends in COVID-19 Cases, Emergency Department Visits, and Hospital Admissions Among Children and Adolescents Aged 0–17 Years — United States, August 2020–August 2021 / September 10, 2021 / 70(36);1249–1254</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.broadlyepi.com/blog/]]></guid>
			<link><![CDATA[https://www.broadlyepi.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 21 Jan 2022 00:48:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
